Homes Castle Rock Colorado
List of Zipcodes in Homes Castle Rock Colorado
Zip Code | Zip Code Name | Zip Code Population |
---|---|---|
80104 | Castle Rock | 34,010 |
80108 | Castle Pines | 30,595 |
80109 | Castle Rock | 28,767 |
Source: Census Bureau
Demographics
State
Colorado
County
Douglas County
City
Castle Rock
Population
69,290
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Population | 30,595 | 69,290 | 351,154 | 5,759,582 | 331,426,769 |
Population Density | 860.0 | 2,023.5 | 1,167.0 | 55.5 | 93.8 |
Percent Male | 50.0% | 50.0% | 50.0% | 49.0% | 49.0% |
Percent Female | 50.0% | 50.0% | 50.0% | 51.0% | 51.0% |
Median Age | 43.2 | 37.7 | 41.0 | 40.2 | 39.0 |
People per Household | 2.9 | 2.9 | 2.9 | 2.8 | 2.6 |
Median Household Income | $138,202 | $104,759 | $114,156 | $115,942 | $61,963 |
Average Income per Capital | $63,065 | $43,037 | $61,155 | $50,725 | $33,235 |
Source: Census Bureau
Market Data
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Median Sale Price | $725,000 | $490,750 | $550,500 | $425,100 | $277,796 |
Median Age of Home | 37.0 | 29.0 | 33.0 | 39.0 | 49.0 |
Homes Owned | 86.0% | 75.0% | 77.0% | 67.0% | 58.0% |
Homes Rented | 10.0% | 21.0% | 18.0% | 23.0% | 31.0% |
Homes Vacant | 5.0% | 5.0% | 4.0% | 4.0% | 11.0% |
Sources: Census Bureau / Homendo
Source: REcolorado
This free service is provided by your local Agent
How much is your Home worth? Click here to know...
Review current market value estimates for your home, or anyone else, anywhere in the USA.
232 properties on market in Homes Castle Rock Colorado

MLS# 4590868 | 2023-06-05 01:30:01

MLS# 6826243 | 2023-06-05 01:30:01

MLS# 6774654 | 2023-06-05 01:15:54

MLS# 4988296 | 2023-06-04 21:43:33

MLS# 5950235 | 2023-06-04 21:00:22

MLS# 3634942 | 2023-06-04 20:54:30

MLS# 5785217 | 2023-06-04 20:47:26

MLS# 9313344 | 2023-06-04 19:47:25

MLS# 3468127 | 2023-06-04 17:05:08
This free service is provided by your local Agent
Need more listings? Click here to search now...
15 minutes updated and accurate properties direct from your local agent. Home Evaluation. Get Loan Pre-Qualified.
Jeff Skolnick
RE/MAX Professionals
6020 Greenwood Plaza Blvd #100
Greenwood Village, CO 80111, USA
6020 Greenwood Plaza Blvd #100
Greenwood Village, CO 80111, USA
- (303) 771-9400
- (303) 946-3701
- Invitation Code: start
- jeff@jeffskolnick.com
- https://jeffskolnick.com
Contact Me
Quality of Life
Cost of Living
124.0
Health Cost Index
132.0
Commute Time
25.0
Working from Home
10.0%
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Cost of Living Index | 124.0 | 116.0 | 116.0 | 110.0 | 100.0 |
Health Cost Index | 132.0 | 125.0 | 124.0 | 119.0 | 100.0 |
Commute Time | 25.0 | 28.0 | 27.0 | 25.0 | 24.8 |
Commuting by Bus | 0% | 1.0% | 2.0% | 1.2% | 2.1% |
Commuting by Carpool | 11.0% | 10.0% | 8.0% | 11.0% | 13.5% |
Commuting by Auto | 79.0% | 83.0% | 83.0% | 80.0% | 79.1% |
Working at Home | 10.0% | 7.0% | 7.0% | 5.2% | 4.7% |
Source: Census Bureau
Walk Score®
Source: Walk Score®
Climate & Environment
January Average Low Temperature
13.7 °F
July Average High Temperature
84.0 °F
Annual Precipitation (inch)
17 inches
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
January Average Low Temperature | 13.7 °F | 13.6 °F | 15.9 °F | 13.7 °F | 22.6 °F |
July Average High Temperature | 84.0 °F | 84.0 °F | 89.5 °F | 77.5 °F | 86.1 °F |
Annual Precipitation (inch) | 17 in. | 17 in. | 18 in. | 19 in. | 38 in. |
Source: NOAA Climate
Schools & Education
Source: Great Schools
Safety & Crime
Violent Crimes
309.2
Property Crimes
2,096.2
Zip Code | City | County | State | National | |
---|---|---|---|---|---|
Violent CrimesCalculated annually per 100,000 residents |
|||||
Assault | 173.9 | 146.3 | 69.5 | 246.3 | 250.2 |
Murder | 2.2 | 2.2 | 2.2 | 3.8 | 5.0 |
Rape | 68.8 | 67.9 | 33.6 | 67.2 | 42.6 |
Robbery | 64.3 | 57.3 | 19.2 | 63.6 | 81.6 |
Property CrimesCalculated annually per 100,000 residents |
|||||
Burglary | 187.3 | 204.5 | 230.1 | 348.4 | 340.5 |
Theft | 1,307 | 763.7 | 1,794.6 | 1,858.3 | 1,549.5 |
Motor Vehicle Theft | 601.9 | 601.2 | 88.7 | 384.0 | 219.9 |
Source: FBI - Crime Data Explorer